Congratulations Michael Cerin!
Tough Truck Challenge XI Official Results:
Rank | Name | Club | Track A & B | Track C | Total A, B & C |
1 | Michael Cerin | 4WDAVAO | 0:13:06.46 | 0:08:27.96 | 0:21:34.42 |
2 | Noel Bartolome Jr | LCCP | 0:14:06.79 | 0:08:07.78 | 0:22:14.57 |
3 | Edison Dungca | Kapampangan | 0:17:52.78 | 0:08:27.67 | 0:26:20.45 |
4 | Maila Alivia | Isabela Extereme | 0:19:18.24 | 0:08:58.43 | 0:28:16.67 |
5 | Jojo Javier | Kapampangan | 0:17:01.23 | 0:11:31.31 | 0:28:32.54 |
6 | Boyie Doblada | BRO | 0:21:42.93 | 0:08:41.70 | 0:30:24.63 |
7 | Jek Sason | Kapampangan | 0:25:07.75 | 0:09:00.53 | 0:34:08.28 |
8 | Alvin Yuboco | Bicol Off Road | 0:22:47.70 | 0:12:14.10 | 0:35:01.80 |
9 | Romer Mariano | BRO | 0:25:41.03 | 0:10:31.21 | 0:36:12.24 |
10 | Harold Vicencio | Kapampangan | 0:20:36.14 | 0:16:10.69 | 0:36:46.83 |
11 | Man Man Bengco | Kapampangan | 0:21:56.10 | 0:18:49.49 | 0:40.45.59 |
12 | Bong Collado | Isabela Extreme | 0:35:09.01 | 0:07:16.51 | 0:42:25.52 |
13 | Reynan Jayme | Waig Adventure Bukidnon | 0:37:53.94 | 0:07:13.52 | 0:45:07.46 |
14 | Jojo Sison | Isabela Extreme | 0:35:19.70 | 0:10:43.92 | 0:46:03.62 |
15 | Ernesto Ngo | LCCP | 0:36:46.89 | 0:09:56.30 | 0:46:43:19 |
16 | Kim John Casil | Gensan 4x4 Fun Club | 0:38:06.88 | 0:10:05.06 | 0:48:11.94 |
17 | Joel Oliveros | Nueva Ecija | 0:20:01.93 | 0:30:00.00 | 0:50:01.93 |
18 | Rimpy Bondoc | Kapampangan | 0:26:07.94 | 0:30:00.00 | 0:56:07.94 |
19 | Jerry Ross Corpuz | Batac | 0:36:56:38 | 0:30:00.00 | 1:06.56.38 |
20 | Victor Dy | Isabela Extreme | 0:37:08.84 | 0:30:00.00 | 1:07:08.84 |
http://kotse.com/home/index.php?option=com_k2&view=item&id=526:tough-truck-challenge-xi&Itemid=202
No comments:
Post a Comment